Temperature Summary(°F)
Data last updated 02/06/23 01:48 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 63.6 | 53.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 63.6* |
2022 | 56.8 | 63.6 | 78.0 | 85.5 | 87.0 | 91.6 | 89.8 | 89.7 | 84.3 | 74.5 | 79.0 | 66.7 | 91.6 |
2021 | 55.1 | 63.7 | 74.7 | 82.3 | 85.7 | 92.0 | 88.0 | 90.1 | 84.1 | 81.2 | 73.2 | 66.6 | 92.0 |
2020 | 72.6 | 63.6 | 79.9 | 77.0 | 89.0* | --- | 94.3 | 92.1 | 86.5 | 80.1 | 77.9 | 63.5 | 94.3* |
2019 | 61.8 | 64.1 | 78.3 | 81.2 | 85.6 | 88.7 | 90.1 | 88.4 | 88.9 | 87.8 | 64.5 | 64.9 | 90.1 |
2018 | 68.4 | 78.4 | 68.8 | 85.0 | 90.1 | 90.0 | 92.5 | 88.8 | 94.0 | 85.6 | 66.4 | 65.5 | 94.0 |
2017 | 65.5 | 76.9 | 73.5 | 86.6 | 87.0 | 90.2 | 88.9 | 88.1 | 88.3 | 82.3 | 73.3 | 60.1 | 90.2 |
2016 | 64.0 | 67.6 | 77.1 | 80.7 | 89.8 | 90.0 | 92.8 | 91.3 | 88.7 | 82.2 | 78.1 | 66.0 | 92.8 |
2015 | --- | --- | --- | --- | --- | --- | 91.2* | 90.5 | 92.7 | 75.6 | 78.6 | 69.4 | 92.7* |
Max | 72.6 | 78.4 | 79.9 | 86.6 | 90.1 | 92.0 | 94.3 | 92.1 | 94.0 | 87.8 | 79.0 | 69.4 | 94.3 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 44.5 ![]() | 38.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43.6* ![]() |
2022 | 34.0 ![]() | 45.3 ![]() | 55.0 ![]() | 60.1 ![]() | 74.3 ![]() | 79.6 | 82.5 ![]() | 81.3 ![]() | 73.1 ![]() | 61.4 ![]() | 54.9 ![]() | 42.4 ![]() | 62.1 ![]() |
2021 | 37.2 ![]() | 37.4 ![]() | 58.6 ![]() | 62.7 ![]() | 69.2 ![]() | 80.9 ![]() | 81.8 ![]() | 83.4 ![]() | 75.0 ![]() | 67.9 ![]() | 49.6 ![]() | 51.0 ![]() | 63.0 ![]() |
2020 | 44.0 ![]() | 42.9 ![]() | 56.1 ![]() | 58.0 ![]() | 67.5* ![]() | --- | 87.9 ![]() | 83.8 ![]() | 75.0 ![]() | 63.6 ![]() | 57.9 ![]() | 40.8 ![]() | 61.6* ![]() |
2019 | 37.4 ![]() | 44.7 ![]() | 48.4 ![]() | 65.5 ![]() | 74.1 ![]() | 77.7 ![]() | 83.8 | 81.1 ![]() | 79.9 ![]() | 67.2 ![]() | 47.7 ![]() | 44.8 ![]() | 62.8 ![]() |
2018 | 37.0 ![]() | 49.5 ![]() | 44.5 ![]() | 57.0 ![]() | 79.3 ![]() | 79.3 ![]() | 84.1 ![]() | 81.5 ![]() | 78.0 ![]() | 62.9 ![]() | 45.3 ![]() | 44.1 ![]() | 61.9 ![]() |
2017 | 43.1 ![]() | 51.4 ![]() | 50.5 ![]() | 69.5 ![]() | 70.6 ![]() | 79.3 ![]() | 82.2 ![]() | 79.3 ![]() | 75.8 ![]() | 68.1 ![]() | 53.3 ![]() | 37.8 ![]() | 63.4 ![]() |
2016 | 36.7 ![]() | 43.8 ![]() | 59.0 ![]() | 63.7 ![]() | 70.7 ![]() | 81.0 ![]() | 84.4 ![]() | 85.3 ![]() | 80.2 ![]() | 67.6 ![]() | 56.1 ![]() | 40.8 ![]() | 64.1 ![]() |
2015 | --- | --- | --- | --- | --- | --- | 84.0* ![]() | 81.4 ![]() | 79.8 ![]() | 63.0 ![]() | 59.0 ![]() | 54.5 ![]() | 69.2* ![]() |
Avg | 39.2 | 44.8 | 53.2 | 62.4 | 72.4 | 79.6 | 83.8 | 82.2 | 77.1 | 65.2 | 53.0 | 44.5 | 62.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 38.1 ![]() | 26.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.4* ![]() |
2022 | 26.0 ![]() | 34.2 ![]() | 44.3 ![]() | 50.1 ![]() | 64.1 ![]() | 70.0 ![]() | 73.4 ![]() | 71.6 ![]() | 64.1 ![]() | 51.6 ![]() | 45.6 ![]() | 34.6 ![]() | 52.6 ![]() |
2021 | 31.2 ![]() | 30.1 ![]() | 46.4 ![]() | 52.5 ![]() | 59.5 ![]() | 71.0 ![]() | 72.4 ![]() | 73.3 ![]() | 66.0 ![]() | 59.4 ![]() | 41.5 ![]() | 42.6 ![]() | 54.0 ![]() |
2020 | 36.2 ![]() | 35.7 ![]() | 47.1 ![]() | 48.2 ![]() | 57.2* ![]() | --- | 76.8 ![]() | 73.0 ![]() | 64.8 ![]() | 54.6 ![]() | 48.3 ![]() | 34.8 ![]() | 52.4* ![]() |
2019 | 29.2 ![]() | 35.8 ![]() | 39.0 ![]() | 55.2 ![]() | 64.8 ![]() | 68.2 ![]() | 74.3 ![]() | 71.0 ![]() | 69.1 ![]() | 57.1 ![]() | 39.0 ![]() | 37.1 ![]() | 53.4 ![]() |
2018 | 27.7 ![]() | 40.5 ![]() | 35.5 ![]() | 47.0 ![]() | 68.8 ![]() | 70.0 ![]() | 73.4 ![]() | 72.5 ![]() | 68.8 ![]() | 54.7 ![]() | 38.9 ![]() | 36.6 ![]() | 52.9 ![]() |
2017 | 36.2 ![]() | 42.2 ![]() | 41.2 ![]() | 58.4 ![]() | 60.5 ![]() | 69.3 ![]() | 72.7 ![]() | 69.0 ![]() | 65.2 ![]() | 58.2 ![]() | 43.1 ![]() | 30.6 ![]() | 53.9 ![]() |
2016 | 28.2 ![]() | 34.7 ![]() | 48.7 ![]() | 52.4 ![]() | 60.4 ![]() | 71.0 ![]() | 74.1 ![]() | 75.2 ![]() | 68.8 ![]() | 57.1 ![]() | 46.1 ![]() | 33.4 ![]() | 54.2 ![]() |
2015 | --- | --- | --- | --- | --- | --- | 42.8 ![]() | 70.5 ![]() | 67.9 ![]() | 53.6 ![]() | 49.1 ![]() | 46.3 ![]() | 55.0* ![]() |
Avg | 31.6 | 35.9 | 43.2 | 52.0 | 62.3 | 69.9 | 70.0 | 72.0 | 66.8 | 55.8 | 43.9 | 37.0 | 53.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 32.6 ![]() | 19.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.4* ![]() |
2022 | 17.5 ![]() | 24.4 ![]() | 34.1 ![]() | 40.4 ![]() | 53.3 ![]() | 59.1 ![]() | 65.1 ![]() | 63.6 ![]() | 56.3 ![]() | 41.5 ![]() | 37.1 ![]() | 27.6 ![]() | 43.4 ![]() |
2021 | 25.5 ![]() | 23.0 ![]() | 33.8 ![]() | 41.8 ![]() | 49.1 ![]() | 61.2 ![]() | 63.4 ![]() | 65.5 ![]() | 57.7 | 51.7 ![]() | 32.9 ![]() | 34.4 ![]() | 45.1 ![]() |
2020 | 29.1 ![]() | 27.6 ![]() | 38.5 ![]() | 38.4 ![]() | 47.2* ![]() | --- | 66.8 ![]() | 63.4 | 54.6 ![]() | 46.1 ![]() | 38.9 ![]() | 28.7 ![]() | 43.6* ![]() |
2019 | 21.6 ![]() | 27.3 | 29.8 ![]() | 45.3 ![]() | 56.0 ![]() | 59.0 ![]() | 65.8 ![]() | 62.0 ![]() | 58.8 ![]() | 46.7 | 30.2 ![]() | 29.4 ![]() | 44.4 ![]() |
2018 | 18.7 ![]() | 31.7 ![]() | 27.6 ![]() | 37.1 ![]() | 59.3 ![]() | 61.5 ![]() | 63.6 ![]() | 65.4 ![]() | 61.5 ![]() | 46.9 ![]() | 33.0 ![]() | 30.0 ![]() | 44.8 ![]() |
2017 | 29.1 ![]() | 32.7 ![]() | 32.4 ![]() | 47.4 ![]() | 51.6 ![]() | 60.2 ![]() | 64.6 ![]() | 60.0 ![]() | 55.6 ![]() | 48.6 ![]() | 33.8 ![]() | 23.3 ![]() | 45.0 ![]() |
2016 | 19.6 ![]() | 26.4 ![]() | 39.1 ![]() | 40.2 ![]() | 51.2 ![]() | 61.4 ![]() | 65.4 ![]() | 66.8 ![]() | 58.7 ![]() | 47.3 ![]() | 36.4 ![]() | 26.6 ![]() | 45.0 ![]() |
2015 | --- | --- | --- | --- | --- | --- | 64.0* ![]() | 60.7 ![]() | 58.6 ![]() | 45.0 ![]() | 40.1 ![]() | 38.7 ![]() | 50.2* ![]() |
Avg | 24.2 | 27.3 | 33.6 | 41.5 | 52.7 | 60.4 | 64.9 | 63.4 | 57.7 | 46.7 | 35.3 | 29.8 | 44.7 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 16.6 | 4.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2* |
2022 | -2.1 | 7.3 | 10.7 | 28.1 | 39.9 | 46.4 | 57.1 | 52.0 | 38.7 | 33.3 | 19.2 | -3.1 | -3.1 |
2021 | 9.0 | 8.2 | 16.5 | 21.6 | 34.2 | 42.6 | 54.0 | 54.2 | 45.3 | 40.2 | 22.9 | 20.9 | 8.2 |
2020 | 10.9 | 8.4 | 21.1 | 28.5 | 27.8* | --- | 57.2 | 51.3 | 35.6 | 26.9 | 25.8 | 12.7 | 8.4* |
2019 | -4.5 | 7.8 | 7.7 | 24.7 | 41.2 | 41.0 | 53.2 | 49.9 | 47.2 | 31.0 | 12.1 | 10.6 | -4.5 |
2018 | -4.2 | 10.7 | 19.4 | 25.9 | 46.0 | 44.6 | 54.2 | 52.6 | 47.6 | 28.3 | 20.2 | 17.6 | -4.2 |
2017 | 6.1 | 13.1 | 14.4 | 32.3 | 35.5 | 48.4 | 54.9 | 50.1 | 43.5 | 33.7 | 17.1 | 0.7 | 0.7 |
2016 | 4.8 | -0.8 | 17.7 | 18.7 | 36.1 | 48.7 | 54.8 | 56.7 | 45.7 | 30.9 | 22.2 | 2.9 | -0.8 |
2015 | --- | --- | --- | --- | --- | --- | 53.4* | 51.6 | 48.9 | 28.8 | 21.4 | 22.8 | 21.4* |
Min | -4.5 | -0.8 | 7.7 | 18.7 | 27.8 | 41.0 | 53.2 | 49.9 | 35.6 | 26.9 | 12.1 | -3.1 | -4.5 |
Color Key | |||||||||||
< 0 | 0 - 10 | 10 - 21 | 21 - 32 | 32 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.