Temperature Reports (°F)
Report for Year 2026
Data last updated 07/12/26 01:13 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 32.2 | 14.1 | 21.3 | 1.5 | 41.6 | 23.1 | 74.6 | 50.5 | 58.4 | 34.8 | 75.1 | 49.5 | 91.0 | 76.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 28.7 | 17.5 | 29.7 | 6.4 | 36.3 | 20.5 | 82.0 | 50.4 | 47.1 | 34.2 | 74.8 | 50.8 | 90.9 | 73.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 26.7 | 12.5 | 30.9 | 24.1 | 54.3 | 34.2 | 76.7 | 66.0 | 58.2 | 34.3 | 77.9 | 49.9 | 91.7 | 77.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 31.0 | 19.8 | 28.5 | 12.0 | 53.9 | 48.2 | 83.6 | 60.4 | 72.1 | 48.8 | 81.4 | 52.1 | 91.4 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 49.3 | 19.5 | 24.8 | 6.9 | 61.9 | 52.9 | 69.4 | 42.0 | 75.3 | 59.8 | 82.3 | 57.5 | 86.5 | 67.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 52.9 | 36.2 | 27.7 | 18.8 | 70.9 | 55.0 | 54.2 | 35.0 | 67.2 | 48.8 | 80.3 | 63.7 | 84.7 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 51.5 | 43.0 | 20.3 | 6.0 | 79.3 | 60.1 | 44.0 | 29.6 | 60.5 | 38.5 | 82.4 | 65.8 | 82.7 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 58.1 | 35.2 | 21.0 | 2.2 | 62.5 | 46.1 | 63.0 | 24.3 | 60.4 | 41.1 | 86.1 | 58.0 | 85.4 | 69.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 64.8 | 39.9 | 37.0 | -3.0 | 71.2 | 42.3 | 74.6 | 41.5 | 66.5 | 49.8 | 81.0 | 67.1 | 84.1 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 52.1 | 37.6 | 57.6 | 28.6 | 72.4 | 55.7 | 76.4 | 55.9 | 63.7 | 47.0 | 84.4 | 70.5 | 78.3 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 40.5 | 26.5 | 41.5 | 29.5 | 73.9 | 55.6 | 61.7 | 42.5 | 62.3 | 41.0 | 87.1 | 67.5 | 81.7 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 35.7 | 27.6 | 29.5 | 24.5 | 55.5 | 29.3 | 79.4 | 40.7 | 68.8 | 39.2 | 79.4 | 67.5 | 71.8 | 71.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 52.0 | 29.7 | 37.1 | 19.0 | 57.2 | 28.9 | 78.8 | 67.5 | 64.9 | 49.9 | 80.5 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 48.7 | 26.5 | 51.4 | 29.1 | 48.9 | 34.1 | 77.7 | 62.7 | 51.8 | 43.4 | 80.8 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 26.5 | 12.2 | 43.6 | 33.9 | 69.9 | 41.1 | 84.1 | 65.2 | 66.7 | 42.2 | 68.5 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 34.1 | 12.2 | 44.7 | 32.4 | 65.3 | 24.7 | 82.0 | 63.1 | 71.8 | 48.0 | 72.8 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 37.8 | 30.0 | 60.7 | 36.9 | 27.7 | 17.4 | 75.6 | 57.3 | 82.8 | 58.6 | 77.4 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 30.2 | 14.9 | 56.5 | 45.3 | 36.4 | 14.7 | 82.0 | 53.5 | 87.9 | 66.3 | 77.7 | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 26.6 | 7.5 | 62.1 | 44.0 | 59.8 | 35.2 | 53.5 | 39.9 | 84.7 | 69.8 | 74.3 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 18.6 | 4.8 | 65.4 | 38.5 | 62.6 | 40.9 | 45.5 | 34.7 | 74.9 | 54.9 | 74.8 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 37.7 | 11.3 | 47.6 | 32.3 | 64.2 | 44.1 | 69.2 | 27.6 | 64.5 | 49.6 | 75.5 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 37.0 | 27.8 | 33.0 | 28.3 | 84.3 | 53.1 | 75.6 | 52.8 | 65.3 | 52.3 | 76.7 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 28.5 | 1.9 | 32.1 | 20.2 | 53.3 | 29.8 | 78.2 | 54.5 | 66.3 | 50.1 | 75.1 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 14.4 | 0.1 | 33.0 | 18.9 | 47.8 | 20.7 | 79.7 | 57.5 | 76.8 | 54.5 | 75.1 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 25.5 | 12.1 | 51.0 | 32.8 | 64.5 | 34.5 | 69.8 | 48.2 | 76.7 | 63.9 | 79.2 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 18.1 | 8.6 | 45.9 | 27.8 | 75.4 | 55.7 | 61.3 | 44.3 | 82.1 | 59.0 | 76.4 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 15.4 | 2.0 | 55.8 | 31.0 | 55.7 | 30.5 | 73.7 | 40.8 | 76.5 | 65.8 | 74.9 | 66.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 14.7 | 4.5 | 62.2 | 40.3 | 43.9 | 27.1 | 70.5 | 51.2 | 73.4 | 56.4 | 81.7 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 16.5 | 5.7 | 63.7 | 28.9 | 64.6 | 50.1 | 75.6 | 48.2 | 86.8 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 16.9 | 0.2 | 69.8 | 53.0 | 51.5 | 45.9 | 70.5 | 54.6 | 89.7 | 70.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 18.5 | -8.7 | 79.6 | 62.0 | 73.6 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 64.8 | 65.4 | 84.3 | 84.1 | 87.9 | 89.7 | 91.7 | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 33.6 | 41.1 | 60.1 | 70.4 | 69.3 | 79.0 | 85.0 | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 25.6 | 32.4 | 49.1 | 59.2 | 59.7 | 69.9 | 76.7 | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 17.2 | 23.9 | 38.7 | 48.5 | 50.0 | 60.3 | 70.5 | --- | --- | --- | --- | --- | ||||||||||||
| Low | -8.7 | -3.0 | 14.7 | 24.3 | 34.2 | 49.5 | 67.3 | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | |||||||||||
| < 0 | 0 - 10 | 10 - 21 | 21 - 32 | 32 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.


