Rainfall Seasonal Summary (in)
Data last updated 02/06/23 02:54 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 5.90* ![]() | --- | --- | --- | 5.90* ![]() |
Dec 2021 / Nov 2022 | 9.88 ![]() | 11.05 ![]() | 10.17 ![]() | 9.14 ![]() | 40.24 ![]() |
Dec 2020 / Nov 2021 | 6.12 ![]() | 7.92 ![]() | 13.21 ![]() | 9.38 ![]() | 36.63 ![]() |
Dec 2019 / Nov 2020 | 10.85 ![]() | 14.05* ![]() | 6.38* ![]() | 6.55 ![]() | 37.83* ![]() |
Dec 2018 / Nov 2019 | 14.06 ![]() | 9.58 ![]() | 14.71 ![]() | 8.52 ![]() | 46.87 ![]() |
Dec 2017 / Nov 2018 | 12.53 ![]() | 12.49 ![]() | 15.92 ![]() | 23.27 ![]() | 64.21 ![]() |
Dec 2016 / Nov 2017 | 10.86 ![]() | 13.55 ![]() | 13.80 ![]() | 9.24 ![]() | 47.45 ![]() |
Dec 2015 / Nov 2016 | 11.25 ![]() | 9.06 ![]() | 15.27 ![]() | 9.58 ![]() | 45.16 ![]() |
Dec 2014 / Nov 2015 | --- | --- | 3.38* ![]() | 8.35 ![]() | 11.73* ![]() |
Max | 14.06 | 14.05 | 15.92 | 23.27 | 64.21 |
Avg | 10.18 | 11.10 | 11.61 | 10.50 | 43.39 |
Min | 5.90 | 7.92 | 3.38 | 6.55 | 5.90 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.