Temperature Seasonal Summary (°F)
|
Data last updated 03/08/26 02:24 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 65.6 | 79.3* | --- | --- | 79.3* |
| Dec 2024 / Nov 2025 | 68.4 | 83.6 | 91.3 | 84.7 | 91.3 |
| Dec 2023 / Nov 2024 | 64.7 | 84.4 | 93.1 | 86.3 | 93.1 |
| Dec 2022 / Nov 2023 | 72.2 | 85.7 | 89.3 | 88.0* | 89.3* |
| Dec 2021 / Nov 2022 | 66.6 | 87.0 | 91.6 | 84.3 | 91.6 |
| Dec 2020 / Nov 2021 | 63.7 | 85.7 | 92.0 | 84.1 | 92.0 |
| Dec 2019 / Nov 2020 | 72.6 | 89.0* | 94.3* | 86.5 | 94.3* |
| Dec 2018 / Nov 2019 | 65.5 | 85.6 | 90.1 | 88.9 | 90.1 |
| Dec 2017 / Nov 2018 | 78.4 | 90.1 | 92.5 | 94.0 | 94.0 |
| Dec 2016 / Nov 2017 | 76.9 | 87.0 | 90.2 | 88.3 | 90.2 |
| Dec 2015 / Nov 2016 | 69.4 | 89.8 | 92.8 | 88.7 | 92.8 |
| Dec 2014 / Nov 2015 | --- | --- | 91.2* | 92.7 | 92.7* |
| Max | 78.4 | 90.1 | 94.3 | 94.0 | 94.3 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 38.4 | 57.3* | --- | --- | 40.0* |
| Dec 2024 / Nov 2025 | 38.2 | 64.6 | 82.5 | 64.5 | 62.6 |
| Dec 2023 / Nov 2024 | 45.3 | 66.0 | 82.7 | 67.1 | 65.3 |
| Dec 2022 / Nov 2023 | 46.1 | 62.9 | 79.7 | 64.5* | 63.4* |
| Dec 2021 / Nov 2022 | 43.4 | 63.2 | 81.1 | 63.1 | 62.8 |
| Dec 2020 / Nov 2021 | 38.5 | 63.5 | 82.0 | 64.2 | 62.2 |
| Dec 2019 / Nov 2020 | 43.9 | 60.2* | 85.9* | 65.5 | 62.0* |
| Dec 2018 / Nov 2019 | 42.0 | 62.6 | 80.9 | 64.9 | 62.7 |
| Dec 2017 / Nov 2018 | 41.2 | 60.3 | 81.7 | 62.1 | 61.4 |
| Dec 2016 / Nov 2017 | 44.9 | 63.5 | 80.3 | 65.8 | 63.7 |
| Dec 2015 / Nov 2016 | 45.0 | 64.5 | 83.6 | 68.0 | 65.3 |
| Dec 2014 / Nov 2015 | --- | --- | 82.3* | 67.2 | 72.5* |
| Avg | 42.5 | 63.1 | 81.9 | 65.2 | 62.9 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 29.8 | 49.5* | --- | --- | 31.2* |
| Dec 2024 / Nov 2025 | 30.9 | 54.1 | 73.0 | 54.7 | 53.3 |
| Dec 2023 / Nov 2024 | 37.8 | 56.0 | 72.7 | 57.1 | 55.9 |
| Dec 2022 / Nov 2023 | 37.6 | 52.0 | 70.0 | 55.0* | 53.8* |
| Dec 2021 / Nov 2022 | 34.3 | 52.9 | 71.7 | 53.8 | 53.2 |
| Dec 2020 / Nov 2021 | 32.1 | 52.8 | 72.2 | 55.6 | 53.3 |
| Dec 2019 / Nov 2020 | 36.4 | 50.5* | 74.9* | 55.9 | 52.6* |
| Dec 2018 / Nov 2019 | 33.8 | 53.0 | 71.2 | 55.1 | 53.4 |
| Dec 2017 / Nov 2018 | 32.7 | 50.5 | 72.0 | 54.1 | 52.4 |
| Dec 2016 / Nov 2017 | 37.1 | 53.3 | 70.4 | 55.5 | 54.1 |
| Dec 2015 / Nov 2016 | 36.4 | 53.9 | 73.5 | 57.4 | 55.3 |
| Dec 2014 / Nov 2015 | --- | --- | 56.7* | 56.8 | 56.8* |
| Avg | 34.4 | 52.9 | 71.1 | 55.5 | 53.3 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 21.4 | 42.7* | --- | --- | 23.1* |
| Dec 2024 / Nov 2025 | 23.9 | 43.9 | 64.1 | 44.9 | 44.3 |
| Dec 2023 / Nov 2024 | 30.5 | 46.4 | 62.7 | 46.7 | 46.6 |
| Dec 2022 / Nov 2023 | 30.1 | 40.8 | 60.9 | 46.7* | 44.7* |
| Dec 2021 / Nov 2022 | 25.5 | 42.6 | 62.6 | 44.9 | 44.0 |
| Dec 2020 / Nov 2021 | 25.8 | 41.6 | 63.4 | 47.5 | 44.7 |
| Dec 2019 / Nov 2020 | 28.7 | 41.1* | 65.1* | 46.6 | 43.7* |
| Dec 2018 / Nov 2019 | 26.3 | 43.7 | 62.3 | 45.2 | 44.5 |
| Dec 2017 / Nov 2018 | 24.3 | 41.4 | 63.5 | 47.1 | 44.2 |
| Dec 2016 / Nov 2017 | 29.3 | 43.8 | 61.6 | 46.0 | 45.2 |
| Dec 2015 / Nov 2016 | 28.2 | 43.5 | 64.6 | 47.5 | 46.0 |
| Dec 2014 / Nov 2015 | --- | --- | 61.9* | 47.9 | 52.8* |
| Avg | 26.7 | 42.9 | 63.0 | 46.5 | 44.5 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | -8.7 | 20.5 | --- | --- | -8.7 |
| Dec 2024 / Nov 2025 | -9.1 | 14.8 | 40.8 | 22.7 | -9.1 |
| Dec 2023 / Nov 2024 | 6.6 | 21.2 | 45.6 | 19.7 | 6.6 |
| Dec 2022 / Nov 2023 | -3.1 | 16.4 | 44.8 | 22.8 | -3.1 |
| Dec 2021 / Nov 2022 | -2.1 | 10.7 | 46.4 | 19.2 | -2.1 |
| Dec 2020 / Nov 2021 | 8.2 | 16.5 | 42.6 | 22.9 | 8.2 |
| Dec 2019 / Nov 2020 | 8.4 | 21.1 | 51.3 | 25.8 | 8.4 |
| Dec 2018 / Nov 2019 | -4.5 | 7.7 | 41.0 | 12.1 | -4.5 |
| Dec 2017 / Nov 2018 | -4.2 | 19.4 | 44.6 | 20.2 | -4.2 |
| Dec 2016 / Nov 2017 | 2.9 | 14.4 | 48.4 | 17.1 | 2.9 |
| Dec 2015 / Nov 2016 | -0.8 | 17.7 | 48.7 | 22.2 | -0.8 |
| Dec 2014 / Nov 2015 | --- | --- | 51.6 | 21.4 | 21.4 |
| Min | -9.1 | 7.7 | 40.8 | 12.1 | -9.1 |
| Color Key | |||||||||||
| < 0.0 | 0.0 - 10.0 | 10.0 - 21.0 | 21.0 - 32.0 | 32.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
Script Developed by Murry Conarroe of Wildwood Weather.


