Temperature Reports (°F)

Report for Year 2026

Data last updated 03/08/26 12:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132.2 14.1 21.3 1.5 41.6 23.1 ------------------------------------------------------
228.7 17.5 29.7 6.4 36.3 20.5 ------------------------------------------------------
326.7 12.5 30.9 24.1 54.3 34.2 ------------------------------------------------------
431.0 19.8 28.5 12.0 53.9 48.2 ------------------------------------------------------
549.3 19.5 24.8 6.9 61.9 52.9 ------------------------------------------------------
652.9 36.2 27.7 18.8 70.9 55.0 ------------------------------------------------------
751.5 43.0 20.3 6.0 79.3 61.3 ------------------------------------------------------
858.1 35.2 21.0 2.2 60.4 46.1 ------------------------------------------------------
964.8 39.9 37.0 -3.0 ------------------------------------------------------------
1052.1 37.6 57.6 28.6 ------------------------------------------------------------
1140.5 26.5 41.5 29.5 ------------------------------------------------------------
1235.7 27.6 29.5 24.5 ------------------------------------------------------------
1352.0 29.7 37.1 19.0 ------------------------------------------------------------
1448.7 26.5 51.4 29.1 ------------------------------------------------------------
1526.5 12.2 43.6 33.9 ------------------------------------------------------------
1634.1 12.2 44.7 32.4 ------------------------------------------------------------
1737.8 30.0 60.7 36.9 ------------------------------------------------------------
1830.2 14.9 56.5 45.3 ------------------------------------------------------------
1926.6 7.5 62.1 44.0 ------------------------------------------------------------
2018.6 4.8 65.4 38.5 ------------------------------------------------------------
2137.7 11.3 47.6 32.3 ------------------------------------------------------------
2237.0 27.8 33.0 28.3 ------------------------------------------------------------
2328.5 1.9 32.1 20.2 ------------------------------------------------------------
2414.4 0.1 33.0 18.9 ------------------------------------------------------------
2525.5 12.1 51.0 32.8 ------------------------------------------------------------
2618.1 8.6 45.9 27.8 ------------------------------------------------------------
2715.4 2.0 55.8 31.0 ------------------------------------------------------------
2814.7 4.5 62.2 40.3 ------------------------------------------------------------
2916.5 5.7  ------------------------------------------------------------
3016.9 0.2  ------------------------------------------------------------
3118.5 -8.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High64.8 65.4 79.3 ---------------------------
Avg High33.641.157.3---------------------------
Mean25.632.450.0---------------------------
Avg Low17.223.942.7---------------------------
Low-8.7-3.020.5---------------------------
 
Color Key
< 0 0 - 10 10 - 21 21 - 32 32 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.