Snowfall Summary (in)
(July - June)
|
Data last updated 02/16/26 09:47 AM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0* | --- | --- | --- | --- | 3.8* |
| 2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1* | 0.3 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4* |
| 2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 14.4 | 3.9 | 6.6 | 0.0 | 0.0 | 0.0 | 25.0 |
| 2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 5.1 | 16.7 | 0.0 | 0.5 | 0.0 | 0.0 | 39.7 |
| 2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.4 | 4.1 | 0.4 | 0.1 | 0.0* | --- | 6.2* |
| 2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.7 | 4.5 | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 | 24.2 |
| 2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 10.8 | 2.7 | 6.8 | 1.8 | 0.0 | 0.0 | 28.3 |
| 2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 3.7 | 4.6 | 5.0 | 0.0 | 0.0 | 0.0 | 18.6 |
| 2015 / 2016 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 5.1 | 2.0 | 0.4 | 0.0 | 0.0 | 25.0* |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 17.4 | 17.5 | 16.7 | 6.8 | 1.8 | 0.0 | 0.0 | 39.7 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.3 | 5.9 | 4.2 | 2.7 | 0.3 | 0.0 | 0.0 | 16.8 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.


