Snowfall Seasonal Summary (in)
Data last updated 03/04/21 10:04 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 39.2 ![]() | 0.0* ![]() | --- | --- | 39.2* ![]() |
Dec 2019 / Nov 2020 | 5.5 ![]() | 0.5* ![]() | 0.0* | 0.0 ![]() | 6.0* ![]() |
Dec 2018 / Nov 2019 | 14.2 ![]() | 6.0 ![]() | 0.0 | 0.2 ![]() | 20.4 ![]() |
Dec 2017 / Nov 2018 | 19.7 ![]() | 8.6 ![]() | 0.0 | 4.0 ![]() | 32.3 ![]() |
Dec 2016 / Nov 2017 | 13.6 ![]() | 5.0 ![]() | 0.0 | 0.0 ![]() | 18.6 ![]() |
Dec 2015 / Nov 2016 | 22.6 ![]() | 2.4 ![]() | 0.0 | 0.0 ![]() | 25.0 ![]() |
Dec 2014 / Nov 2015 | --- | --- | 0.0* | 0.0 ![]() | 0.0* ![]() |
Max | 39.2 | 8.6 | 0.0 | 4.0 | 39.2 |
Avg | 19.1 | 3.8 | 0.0 | 0.7 | 23.6 |
Min | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 60.0 | 60.0> |
Script Developed by Murry Conarroe of Wildwood Weather.