Snowfall Seasonal Summary (in)
|
Data last updated 03/08/26 01:20 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Snowfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 3.8 | 0.0* | --- | --- | 3.8* |
| Dec 2024 / Nov 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec 2023 / Nov 2024 | 7.3 | 0.0 | 0.0 | 0.5 | 7.8 |
| Dec 2022 / Nov 2023 | 2.6 | 0.3 | 0.0 | 0.1* | 3.0* |
| Dec 2021 / Nov 2022 | 18.3 | 6.6 | 0.0 | 0.5 | 25.4 |
| Dec 2020 / Nov 2021 | 39.2 | 0.5 | 0.0 | 0.1 | 39.8 |
| Dec 2019 / Nov 2020 | 5.5 | 0.5* | 0.0* | 0.0 | 6.0* |
| Dec 2018 / Nov 2019 | 14.2 | 6.0 | 0.0 | 0.2 | 20.4 |
| Dec 2017 / Nov 2018 | 19.7 | 8.6 | 0.0 | 4.0 | 32.3 |
| Dec 2016 / Nov 2017 | 13.6 | 5.0 | 0.0 | 0.0 | 18.6 |
| Dec 2015 / Nov 2016 | 22.6 | 2.4 | 0.0 | 0.0 | 25.0 |
| Dec 2014 / Nov 2015 | --- | --- | 0.0* | 0.0 | 0.0* |
| Max | 39.2 | 8.6 | 0.0 | 4.0 | 39.8 |
| Avg | 13.3 | 2.7 | 0.0 | 0.5 | 16.6 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 60.0 | 60.0> |
Script Developed by Murry Conarroe of Wildwood Weather.


