Rainfall Summary (in)
Data last updated 03/04/21 10:39 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 1.69 ![]() | 1.82 ![]() | 0.27* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.78* ![]() |
2020 | 3.77 ![]() | 3.59 ![]() | 5.67 ![]() | 6.03 ![]() | 2.35* ![]() | --- | 2.08 ![]() | 4.30 ![]() | 2.25 ![]() | 2.58 ![]() | 1.72 ![]() | 2.61 ![]() | 36.95* ![]() |
2019 | 3.06 ![]() | 5.91 ![]() | 2.39 ![]() | 3.51 ![]() | 3.68 ![]() | 6.64 ![]() | 4.41 ![]() | 3.66 ![]() | 2.66 ![]() | 4.58 ![]() | 1.28 ![]() | 3.49 ![]() | 45.27 ![]() |
2018 | 3.42 ![]() | 7.57 ![]() | 3.48 ![]() | 4.97 ![]() | 4.04 ![]() | 6.93 ![]() | 4.97 ![]() | 4.02 ![]() | 15.33 ![]() | 3.38 ![]() | 4.56 ![]() | 5.09 ![]() | 67.76 ![]() |
2017 | 4.37 ![]() | 1.77 ![]() | 5.21 ![]() | 3.00 ![]() | 5.34 ![]() | 3.99 ![]() | 7.28 ![]() | 2.53 ![]() | 1.56 ![]() | 4.05 ![]() | 3.63 ![]() | 1.54 ![]() | 44.27 ![]() |
2016 | 2.79 ![]() | 3.42 ![]() | 2.66 ![]() | 2.37 ![]() | 4.03 ![]() | 4.43 ![]() | 5.72 ![]() | 5.12 ![]() | 3.65 ![]() | 4.81 ![]() | 1.12 ![]() | 4.72 ![]() | 44.84 ![]() |
2015 | --- | --- | --- | --- | --- | --- | 0.30* ![]() | 3.08 ![]() | 3.67 ![]() | 2.48 ![]() | 2.20 ![]() | 5.04 ![]() | 16.77* ![]() |
Max | 4.37 | 7.57 | 5.67 | 6.03 | 5.34 | 6.93 | 7.28 | 5.12 | 15.33 | 4.81 | 4.56 | 5.09 | 67.76 |
Avg | 3.18 | 4.01 | 3.28 | 3.98 | 3.89 | 5.50 | 4.13 | 3.79 | 4.85 | 3.65 | 2.42 | 3.75 | 46.43 |
Min | 1.69 | 1.77 | 0.27 | 2.37 | 2.35 | 3.99 | 0.30 | 2.53 | 1.56 | 2.48 | 1.12 | 1.54 | 3.78 |
Color Key | ||||||||||
< 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | 8.00 - 9.00 | 9.00 - 10.00 | 10.00> |
Script Developed by Murry Conarroe of Wildwood Weather.