Rainfall Summary (in)
|
Data last updated 04/18/26 10:14 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 0.38 | 0.85 | 6.01 | 2.22* | --- | --- | --- | --- | --- | --- | --- | --- | 9.46* |
| 2025 | 0.70 | 2.74 | 1.44 | 4.76 | 4.21 | 4.30 | 3.03 | 0.57 | 1.42 | 2.44 | 1.80 | 1.01 | 28.42 |
| 2024 | 4.52 | 1.59 | 3.62 | 7.18 | 5.34 | 2.45 | 3.14 | 0.17 | 1.72 | 0.52 | 3.09 | 2.09 | 35.43 |
| 2023 | 4.29 | 2.01 | 3.83 | 1.37 | 1.53 | 3.22 | 4.31 | 4.42 | 1.51 | 2.91 | 2.10* | 2.07 | 33.57* |
| 2022 | 2.47 | 4.64 | 1.71 | 3.50 | 5.84 | 2.83 | 3.13 | 4.21 | 3.36 | 2.39 | 3.39 | 1.61 | 39.08 |
| 2021 | 1.69 | 1.82 | 2.75 | 2.19 | 2.98 | 3.71 | 3.23 | 6.27 | 4.47 | 4.19 | 0.72 | 2.77 | 36.79 |
| 2020 | 3.77 | 3.59 | 5.67 | 6.03 | 2.35* | --- | 2.08 | 4.30 | 2.25 | 2.58 | 1.72 | 2.61 | 36.95* |
| 2019 | 3.06 | 5.91 | 2.39 | 3.51 | 3.68 | 6.64 | 4.41 | 3.66 | 2.66 | 4.58 | 1.28 | 3.49 | 45.27 |
| 2018 | 3.42 | 7.57 | 3.48 | 4.97 | 4.04 | 6.93 | 4.97 | 4.02 | 15.33 | 3.38 | 4.56 | 5.09 | 67.76 |
| 2017 | 4.37 | 1.77 | 5.21 | 3.00 | 5.34 | 3.99 | 7.28 | 2.53 | 1.56 | 4.05 | 3.63 | 1.54 | 44.27 |
| 2016 | 2.79 | 3.42 | 2.66 | 2.37 | 4.03 | 4.43 | 5.72 | 5.12 | 3.65 | 4.81 | 1.12 | 4.72 | 44.84 |
| 2015 | --- | --- | --- | --- | --- | --- | 0.30* | 3.08 | 3.67 | 2.48 | 2.20 | 5.04 | 16.77* |
| Max | 4.52 | 7.57 | 6.01 | 7.18 | 5.84 | 6.93 | 7.28 | 6.27 | 15.33 | 4.81 | 4.56 | 5.09 | 67.76 |
| Avg | 2.86 | 3.26 | 3.52 | 3.74 | 3.93 | 4.28 | 3.78 | 3.49 | 3.78 | 3.12 | 2.33 | 2.91 | 41.00 |
| Min | 0.38 | 0.85 | 1.44 | 1.37 | 1.53 | 2.45 | 0.30 | 0.17 | 1.42 | 0.52 | 0.72 | 1.01 | 9.46 |
| Color Key | ||||||||||
| < 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 5.00 | 5.00 - 6.00 | 6.00 - 7.00 | 7.00 - 8.00 | 8.00 - 9.00 | 9.00 - 10.00 | 10.00> |
Script Developed by Murry Conarroe of Wildwood Weather.


