Rainfall Seasonal Summary (in)
|
Data last updated 05/17/26 04:24 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 2.24 | 9.93* | --- | --- | 12.17* |
| Dec 2024 / Nov 2025 | 5.53 | 10.41 | 7.90 | 5.66 | 29.50 |
| Dec 2023 / Nov 2024 | 8.18 | 16.14 | 5.76 | 5.33 | 35.41 |
| Dec 2022 / Nov 2023 | 7.91 | 6.73 | 11.95 | 6.52* | 33.11* |
| Dec 2021 / Nov 2022 | 9.88 | 11.05 | 10.17 | 9.14 | 40.24 |
| Dec 2020 / Nov 2021 | 6.12 | 7.92 | 13.21 | 9.38 | 36.63 |
| Dec 2019 / Nov 2020 | 10.85 | 14.05* | 6.38* | 6.55 | 37.83* |
| Dec 2018 / Nov 2019 | 14.06 | 9.58 | 14.71 | 8.52 | 46.87 |
| Dec 2017 / Nov 2018 | 12.53 | 12.49 | 15.92 | 23.27 | 64.21 |
| Dec 2016 / Nov 2017 | 10.86 | 13.55 | 13.80 | 9.24 | 47.45 |
| Dec 2015 / Nov 2016 | 11.25 | 9.06 | 15.27 | 9.58 | 45.16 |
| Dec 2014 / Nov 2015 | --- | --- | 3.38* | 8.35 | 11.73* |
| Max | 14.06 | 16.14 | 15.92 | 23.27 | 64.21 |
| Avg | 9.04 | 10.99 | 10.77 | 9.23 | 40.03 |
| Min | 2.24 | 6.73 | 3.38 | 5.33 | 11.73 |
| Color Key | ||||||||||||
| < 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.


