Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, Mar-04-2021 10:48am EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SSE of Sparta, North Carolina | 2.0 | 262 mi | Thu, Mar-04-2021 2:13am EST | map |
5 km W of Lucien, Oklahoma | 2.1 | 988 mi | Wed, Mar-03-2021 3:31pm EST | map |
2 km ENE of Maryville, Tennessee | 2.0 | 373 mi | Tue, Mar-02-2021 8:35pm EST | map |
2 km SSW of Eagleton Village, Tennessee | 2.5 | 372 mi | Tue, Mar-02-2021 8:32pm EST | map |
4 km E of Quinton, Oklahoma | 2.6 | 909 mi | Mon, Mar-01-2021 6:13pm EST | map |
7 km NW of Ridgely, Tennessee | 2.0 | 584 mi | Sat, Feb-27-2021 10:43am EST | map |
3 km NW of Coyle, Oklahoma | 2.4 | 983 mi | Sat, Feb-27-2021 9:54am EST | map |
6 km NNE of Norwich, Kansas | 2.4 | 977 mi | Thu, Feb-25-2021 9:19pm EST | map |
7 km NE of Norwich, Kansas | 2.5 | 976 mi | Thu, Feb-25-2021 9:05pm EST | map |
4 km SSE of Sparta, North Carolina | 2.2 | 262 mi | Thu, Feb-25-2021 2:42pm EST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.