Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOct 27Apr 16
EarliestOct 18 (2015)Mar 23 (2017)
LatestNov 14 (2022)May 9 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Days with High
≤32°F
Most Consecutive Days with High ≤32°F
2025 / 2026 *Oct 26, 2025 (31.2°F)---983517
2024 / 2025 Oct 28, 2024 (30.3°F)Apr 13, 2025 (31.6°F)943511
2023 / 2024 *Oct 23, 2023 (30.4°F)Mar 30, 2024 (29.5°F)79118
2022 / 2023 Nov 14, 2022 (28.6°F)Apr 25, 2023 (28.7°F)82114
2021 / 2022 Nov 3, 2021 (31.0°F)Apr 29, 2022 (30.6°F)101224
2020 / 2021 Oct 17, 2020 (31.5°F)Apr 26, 2021 (31.3°F)98173
2019 / 2020 *Oct 19, 2019 (31.0°F)May 9, 2020 (27.8°F)9392
2018 / 2019 Oct 21, 2018 (31.0°F)Apr 2, 2019 (25.3°F)108214
2017 / 2018 Nov 8, 2017 (31.8°F)Apr 21, 2018 (29.7°F)1142913
2016 / 2017 Oct 26, 2016 (30.9°F)Mar 23, 2017 (17.6°F)77215
2015 / 2016 *Oct 18, 2015 (31.3°F)Apr 13, 2016 (29.2°F)83198
 
Minimum7792
Average93217
Maximum1143517
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Mon Valley Weather.

Script Developed by Murry Conarroe of Wildwood Weather.