Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | Oct 27 | Apr 16 | ||
| Earliest | Oct 18 (2015) | Mar 23 (2017) | ||
| Latest | Nov 14 (2022) | May 9 (2020) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|
| 2025 / 2026 * | Oct 26, 2025 (31.2°F) | --- | 98 | 35 | 17 |
| 2024 / 2025 | Oct 28, 2024 (30.3°F) | Apr 13, 2025 (31.6°F) | 94 | 35 | 11 |
| 2023 / 2024 * | Oct 23, 2023 (30.4°F) | Mar 30, 2024 (29.5°F) | 79 | 11 | 8 |
| 2022 / 2023 | Nov 14, 2022 (28.6°F) | Apr 25, 2023 (28.7°F) | 82 | 11 | 4 |
| 2021 / 2022 | Nov 3, 2021 (31.0°F) | Apr 29, 2022 (30.6°F) | 101 | 22 | 4 |
| 2020 / 2021 | Oct 17, 2020 (31.5°F) | Apr 26, 2021 (31.3°F) | 98 | 17 | 3 |
| 2019 / 2020 * | Oct 19, 2019 (31.0°F) | May 9, 2020 (27.8°F) | 93 | 9 | 2 |
| 2018 / 2019 | Oct 21, 2018 (31.0°F) | Apr 2, 2019 (25.3°F) | 108 | 21 | 4 |
| 2017 / 2018 | Nov 8, 2017 (31.8°F) | Apr 21, 2018 (29.7°F) | 114 | 29 | 13 |
| 2016 / 2017 | Oct 26, 2016 (30.9°F) | Mar 23, 2017 (17.6°F) | 77 | 21 | 5 |
| 2015 / 2016 * | Oct 18, 2015 (31.3°F) | Apr 13, 2016 (29.2°F) | 83 | 19 | 8 |
| Minimum | 77 | 9 | 2 | ||
| Average | 93 | 21 | 7 | ||
| Maximum | 114 | 35 | 17 | ||
| The above freeze information is based on data recorded at Mon Valley Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.


