Barometric Pressure Seasonal Summary (inHg)
|
Data last updated 12/13/25 02:18 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 30.25* | --- | --- | --- | 30.25* |
| Dec 2024 / Nov 2025 | 30.62 | 30.25 | 30.29 | 30.38 | 30.62 |
| Dec 2023 / Nov 2024 | 30.60 | 30.31 | 30.28 | 30.46 | 30.60 |
| Dec 2022 / Nov 2023 | 30.40 | 30.41 | 30.18 | 30.38* | 30.41* |
| Dec 2021 / Nov 2022 | 30.44 | 30.38 | 30.22 | 30.55 | 30.55 |
| Dec 2020 / Nov 2021 | 30.43 | 30.47 | 30.22 | 30.43 | 30.47 |
| Dec 2019 / Nov 2020 | 30.61 | 30.40* | 30.15* | 30.47 | 30.61* |
| Dec 2018 / Nov 2019 | 30.67 | 30.35 | 30.25 | 30.32 | 30.67 |
| Dec 2017 / Nov 2018 | 30.55 | 30.43 | 30.30 | 30.42 | 30.55 |
| Dec 2016 / Nov 2017 | 30.60 | 30.54 | 30.24 | 30.43 | 30.60 |
| Dec 2015 / Nov 2016 | 30.63 | 30.38 | 30.33 | 30.47 | 30.63 |
| Dec 2014 / Nov 2015 | --- | --- | 30.21* | 30.55 | 30.55* |
| Max | 30.67 | 30.54 | 30.33 | 30.55 | 30.67 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 29.99* | --- | --- | --- | 29.99* |
| Dec 2024 / Nov 2025 | 30.07 | 29.95 | 30.04 | 30.04 | 30.03 |
| Dec 2023 / Nov 2024 | 30.01 | 29.93 | 30.01 | 30.06 | 30.00 |
| Dec 2022 / Nov 2023 | 30.03 | 30.00 | 29.93 | 30.05* | 30.00* |
| Dec 2021 / Nov 2022 | 30.05 | 29.99 | 30.01 | 30.07 | 30.03 |
| Dec 2020 / Nov 2021 | 30.02 | 30.05 | 30.03 | 30.03 | 30.03 |
| Dec 2019 / Nov 2020 | 30.04 | 29.99* | 29.98* | 30.09 | 30.03* |
| Dec 2018 / Nov 2019 | 30.06 | 30.00 | 29.99 | 30.06 | 30.03 |
| Dec 2017 / Nov 2018 | 30.13 | 30.00 | 30.03 | 30.07 | 30.06 |
| Dec 2016 / Nov 2017 | 30.02 | 29.99 | 30.01 | 30.08 | 30.03 |
| Dec 2015 / Nov 2016 | 30.02 | 29.99 | 30.01 | 30.16 | 30.04 |
| Dec 2014 / Nov 2015 | --- | --- | 30.00* | 30.15 | 30.10* |
| Avg | 30.04 | 29.99 | 30.01 | 30.08 | 30.03 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 29.51 | --- | --- | --- | 29.51 |
| Dec 2024 / Nov 2025 | 29.46 | 29.39 | 29.72 | 29.57 | 29.39 |
| Dec 2023 / Nov 2024 | 29.48 | 29.40 | 29.64 | 29.59 | 29.40 |
| Dec 2022 / Nov 2023 | 29.56 | 29.37 | 29.61 | 29.58 | 29.37 |
| Dec 2021 / Nov 2022 | 29.44 | 29.49 | 29.78 | 29.58 | 29.44 |
| Dec 2020 / Nov 2021 | 29.59 | 29.53 | 29.71 | 29.52 | 29.52 |
| Dec 2019 / Nov 2020 | 29.43 | 29.53 | 29.69 | 29.53 | 29.43 |
| Dec 2018 / Nov 2019 | 29.31 | 29.55 | 29.62 | 29.67 | 29.31 |
| Dec 2017 / Nov 2018 | 29.69 | 29.66 | 29.78 | 29.56 | 29.56 |
| Dec 2016 / Nov 2017 | 29.54 | 29.42 | 29.77 | 29.52 | 29.42 |
| Dec 2015 / Nov 2016 | 29.43 | 29.52 | 29.64 | 29.67 | 29.43 |
| Dec 2014 / Nov 2015 | --- | --- | 29.61 | 29.66 | 29.61 |
| Min | 29.31 | 29.37 | 29.61 | 29.52 | 29.31 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.


