Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 04/18/26 10:29 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.86 30.13 30.25 30.06 ------------------------
229.82 30.14 30.40 30.10 ------------------------
329.96 30.12 30.17 30.11 ------------------------
430.10 30.20 30.14 30.01 ------------------------
529.95 30.04 30.05 29.97 ------------------------
629.72 29.70 30.14 30.09 ------------------------
729.88 30.12 29.92 30.32 ------------------------
830.08 30.32 29.90 30.38 ------------------------
929.97 30.20 29.97 30.28 ------------------------
1029.94 29.89 29.98 30.18 ------------------------
1130.05 29.98 29.77 30.32 ------------------------
1230.19 30.15 29.99 30.19 ------------------------
1329.85 30.18 29.82 30.04 ------------------------
1429.53 30.07 30.10 29.99 ------------------------
1529.69 29.93 29.91 29.94 ------------------------
1629.83 30.05 29.50 29.89 ------------------------
1729.93 30.03 29.97 29.96 ------------------------
1829.98 29.76 30.22 29.87 ------------------------
1929.98 29.78 30.11 ---------------------------
2030.32 29.59 29.88 ---------------------------
2130.13 29.97 29.88 ---------------------------
2230.07 29.96 29.71 ---------------------------
2330.29 29.99 30.05 ---------------------------
2430.52 29.93 30.34 ---------------------------
2529.88 29.63 30.12 ---------------------------
2630.00 29.87 29.84 ---------------------------
2730.07 29.98 30.07 ---------------------------
2830.11 29.97 30.45 ---------------------------
2930.17  30.32 ---------------------------
3030.23  30.11 ---------------------------
3130.16  29.99  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5230.3230.4530.38------------------------
Average30.0129.9930.0330.09------------------------
Low29.5329.5929.5029.87------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.